Pop Pulse News

High School Scoreboard, results from Monday, Oct. 14

By Micah Rice

High School Scoreboard, results from Monday, Oct. 14

Monday's high school sports results for football, cross country and slowpitch softball.

Washougal at R.A. Long, 7 p.m. at Longview Memorial Stadium

WASHOUGAL -- 3, John Love 17:44; 4, Joshua Grice 18:09; 5, Brodie Ostenson 18:10; 8, Dempsey West 18:59; 9, Nickolas Razumovsky 18:59.

R.A. LONG -- 1, Andres Orozco Stansbery 16:35; 7, Noah Pedersen 18:56; 11, Troy Cottenware 19:28; 12, Adam Reyes 19:31; 17, Evan Gaines 20:06.

HUDSON'S BAY -- 2, Brody Will 16:49; 6, Sloan Casanova 18:45; 10, Sylas Allen 19:27; 15, Jordin Martinez-Kearney 19:37; 16, Isaiah Salas 19:57.

UNION -- 1, Bradley Harris 17:33; 3, Marco Solari 18:20; 4, Sabin Kotsovos 18:32; 6, Jackson Fortin 18:52; 7, Enzo Solari 19:36.

SKYVIEW -- 2, Tanner Carlsen 18:17; 5, Bryton Williams 18:40; 8, Huckleberry Olson 19:38; 10, Liam Purcell 19:57; 11, Haydn LaHuis 19:58.

R.A. LONG -- 1, Elliana Higgins 21:35; 5, Sophie Brunelle 23:53; 6, Makyla Genung 23:59; 10, Kayleigh Spaulding 25:43; 11, Mariposa Perez 26:09.

WASHOUGAL -- 2, Gracie Perry 22:22; 7, Chloe Franco 24:18; 9, Abby Glasen 25:31; 13, Avery Harness 27:50; 17, Hayleigh Byers 29:17.

HUDSON'S BAY -- 3, Kaylynn Wickwire 23:23; 4, Claire Marsh 23:23; 8, Shianne Kasinger 25:27; 19, Helene Repman 34:19; 20, Eva Frias 34:19.

UNION -- 2, Ella Kock 21:50; 3, Sara Thompson 21:50; 4, Kayla Gorchels 22:08; 6, Sarah Oldroyd 22:57; 7, Ainsley Clough 23:35.

SKYVIEW -- 1, Daphne Evenson 19:37; 5, Charlie Garrett 22:26; 9, Annie Sheppert 23:51; 10, Molly Malone 24:20; 11, Maelle Miller 25:07.

Highlights -- Kailin Simmons 2-3, R; Ella Inman 2-3, R; Mercy Shaw 2-3, 3 RBI, 3B; Noel Kirkwood 2-3, R; Ellie Wittler 1-3, R, 3B.

Kelso

Highlights -- Avery Mackin 2-4, 2 R, RBI; Peyton Champagne 3-4, 3 R, 3 RBI, HR, 3B; Emma Osborn 4-4, R, 4 RBI, 3B, 2B; Milena Hooper 2-4, R, 2 RBI, 2B.

Previous articleNext article

POPULAR CATEGORY

corporate

7870

tech

8944

entertainment

9826

research

4235

wellness

7621

athletics

10100